The "PafosFly Transparency" Guarantee
| Traditional Schools | PafosFly Approach |
|---|---|
| Brief In/Out Fees: Billed 0.3 to 0.5 per lesson just to talk. | No Briefing Fees: Pre- and post-flight briefings are included. |
| Fuel Surcharges: Rates fluctuate based on gas prices. | All-In Pricing: The price you see is the price you pay. |
| "Per Lesson" Mystery Fees: Vague administrative charges. | Detailed Billing: You are billed strictly by the Hobbs meter. |
| Separate Instructor Rates: Two different bills for one flight. | Dual Rate: One price covers the plane and the pilot. |
| Aircraft | Standard Rate (Dual) | 10-Hour Block (10% Off) | Total Savings |
|---|---|---|---|
| Pipistrel Alpha | $250 / hr | $225 / hr ($2250 total) | $250 (1 hour free) |
| Piper Archer | $290 / hr | $261 / hr (2610 total) | $290 (1 hour free) |
Piper PA28-181 Archer II
Registration: N2245W
Equipment
- IFR equipped
- Dual G5
- GNS-430
- Autopilot
- Four seats (all leather!)
- 180 Horsepower
- New engine in 2022
- IFR equipped/certified
- Dual Garmin electronic G5s:
- Attitude/altitude/direction/speed indicator
- HSI with GPS nav interface
- Garmin GNS430W approach certified WAAS GPS
- Garmin 330ES Digital Transponder (ADS-B out)
- Graphical traffic display
- Digital electronic tach
- Collins Nav/Com
- Glideslope/Localizer
- DME
- EGT gauge
- Backup Vacuum
- Alternate Static Source
- Fixed gear